Gasoline engine pump
high housepower
low noise
nice work
good quality
Model | JL40KB-1.5 | JL50KB-2 | JL80KB-3 | JL100KB-4 | |
WATER PUMP | Inlet and outlet inside diameter(mm) | 40(1.5inch) | 50(2inch) | 80(3inch) | 100(4inch) |
Displacement (m3/h) | 12 | 30 | 60 | 80 | |
Total head (m) | 22 | 28 | 30 | 25 | |
Suction(m) | 6 | 8 | 8 | 8 | |
Model | IE45 | JL168F | JL168F-2 | JL177F | |
ENGINE | Engine Type | Single cylinder,2-stoke,air cooled | 4-Stroke,25°inclinde,single cylinder with air-cooled | ||
Bore×Stroke(mm) | 45×40 | 68×45 | 68×54 | 77×58 | |
Displacement(cc) | 63 | 163 | 196 | 270 | |
Compression ratio | 7.4:1 | 8.5:1 | 8.5:1 | 8.2:1 | |
MAx. Output(Hp/rpm) | 2.0/3600 | 5.5/3600 | 6.5/3600 | 9.0/3600 | |
Ignition system | T.C.I | ||||
Starting system | Hand-operated | Recoiland hand operated /Electric start | |||
Fuel tank capacity (L) | 1.6 | 3.6 | 3.6 | 6 | |
PACKAGE | Dimensions(L×W×H)(mm) | 400×335×360 | 495×400×395 | 540×400×425 | 645×475×550 |
DIMENSIONS | Net Weight (kg) | 16 | 28 | 31 | 47 |
Water pump-WP50KB